Home > Products > Prestressing steel strand > Jacks

Products

Jacks

Jack for single strand

Jack type J-30 J-50 J-75
Standard size 12.5EP
17.8
19.3
21.8
28.6
Cylinder capacity [kN] 294 490 735
Stroke [mm] 200 180 180
Cylinder effective area [cm2] 44.77 75.4 114.47
Maximum pressure [MPa] 65.7 65.1 64.3
Collapsed height [mm] 542 560 490
Expanded height [mm] 650 640 670
Jack head diameter [mm] 65 85 99
Outside diameter [mm] 141 172 190
Weight [kg] 28 58 69
Dimension A [mm] 315 330 335
Friction loss japck [%] 2 2 2

Jack for multi-strand cable

Jack type DWJ-110 DWJ-180 DWJ-
260A
DWJ-
260B
DWJ-
430A
DWJ-
430B
DWJ-680 DWJ-860
Tendon size 3S15.2
4S15.2
5S15.2
12S12.4
12S12.7
7S15.2
9S15.2
12S15.2 15S15.2
19S15.2
22S15.2
27S15.2
37S15.2
37S15.2
48S15.2
Cylinder capacity [kN] 1079 1765 2550 4217 6669 8434
[tf] (110) (180) (260) (430) (680) (860)
Cylinder effective area [cm2] 185 407.42 549.78 537.4 894.76 861l.78 1237 1417.65
Stroke [mm] 250 250 250 250 250 250 300 300
A [mm] 254 340 490 410 520 485 592 740
B [mm] 343 445 530 575 707 600 820 1085
C [mm] 574 635 670 826 806 834 1050 1205
D [mm] 162 190 205 265 290 294 362 405
E [mm] 180 225 270 290 320 320 360 450
F [mm] 100 100 100 100 100 100 100 100
G [mm] 135 160 195 220 280 280 320 400
Weight [kg] 118 210 329 487 730 625 1200 2475
Friction loss of jack [%] 2 2 2 2 2 2 2 2
Page top