Home > Products > Prestressing steel strand > Bare strand

Products

Bare strand

PHOTO
Specification Diameter
(mm)
Cross section Unit weight
(kg/km)
Tensile
load
(kN)
Yeild
load
(kN)
Elongation
(%)
prEN 10138 YS1860S7 12.9 100 781 186-214 ≥164 ≥3.5
15.2 139 1086 259-298 ≥228 ≥3.5
15.7 150 1172 279-321 ≥246 ≥3.5
BS 5896 YS1860S7 12.9 100 781 186-214 ≥164 ≥3.5
15.2 139 1086 259-298 ≥228 ≥3.5
15.7 150 1172 279-321 ≥246 ≥3.5
ASTM A416 Grade1860 12.7 98.7 780 ≥184 ≥165.3 ≥3.5
15.2 140 1100 ≥261 ≥234.6 ≥3.5
15.7 150 1200 ≥279 ≥251.4 ≥3.5
JIS G3536 SWPD3L 2.9x3 19.82 156 ≥38.2 ≥33.8 ≥3.5
SWPR7L 12.7 98.71 774 ≥183 ≥156 ≥3.5
15.2 138.7 1101 ≥261 ≥220 ≥3.5
SWPR19L 17.8 208.4 1652 ≥387 ≥330 ≥3.5
19.3 243.7 1931 ≥451 ≥387 ≥3.5
21.8 312.9 2482 ≥573 ≥495 ≥3.5
28.6 532.4 4229 ≥949 ≥807 ≥3.5
Page top