Financial Highlights

Sumitomo Electric Industries, Ltd. and Consolidated Subsidiaries For the year ended March 31, 2019, 2018 and 2017
For the Year
FY2016 | FY2017 | FY2018 | FY2018 | |
---|---|---|---|---|
(Millions of Yen) | (Thousands of U.S. dollars) | |||
Net Sales | ¥2,814,483 | ¥3,082,247 | ¥3,177,985 | $28,633,075 |
Operating Income | 150,503 | 173,139 | 166,260 | 1,497,973 |
Profit Attributable to Owners of the Parent | 107,562 | 120,328 | 118,063 | 1,063,726 |
Capital Expenditures | 183,700 | 171,100 | 190,300 | 1,714,569 |
Depreciation and Amortization | 134,500 | 146,100 | 148,900 | 1,341,562 |
R&D Expenses | 115,200 | 117,700 | 129,600 | 1,167,673 |
At Year-End
FY2016 | FY2017 | FY2018 | FY2018 | |
---|---|---|---|---|
(Millions of Yen) | (Thousands of U.S. dollars) | |||
Total Assets | ¥2,907,292 | ¥2,999,903 | ¥3,053,263 | $27,509,352 |
Total Net Assets | 1,628,615 | 1,764,086 | 1,776,313 | 16,004,262 |
Interest-Bearing Debt | 510,989 | 492,567 | 540,745 | 4,872,015 |
Per share Data
FY2016 | FY2017 | FY2018 | FY2018 | |
---|---|---|---|---|
(Yen) | (U.S. dollars) | |||
Earnings per Share | ¥137.61 | ¥154.29 | ¥151.38 | $1.364 |
Dividend per Share | 40.00 | 46.00 | 48.00 | 0.432 |
Shareholders' Equity per Share* | 1,815.32 | 1,973.95 | 1,988.58 | 17.917 |
Financial Indexes
FY2016 | FY2017 | FY2018 | |
---|---|---|---|
Notes : All dollar figures herein refer to U.S. currency. Yen amounts have been translated, for convenience only, at the rate of ¥110.99 to $1.00, the approximate exchange rate prevailing on March 31, 2019. * Shareholders' Equity = Net Assets excluding minority interests. ** Invested Assets = Total Assets - Interest-Free Liabilities |
|||
Operating Income / Invested Assets**(ROIC)(%) | 7.2 | 7.9 | 7.3 |
Return on Equity (%) | 7.7 | 8.1 | 7.6 |
Shareholders' Equity Ratio* (%) | 48.7 | 51.3 | 50.8 |